| A. | Name of Study Program | : | Master of Biology Education | |
|---|---|---|---|---|
| Level of Study | : | Master’s Degree | ||
| Faculty | : | Directorate of Postgraduate Program | ||
| B. | Vision | : | Developing biology education through the multidisciplinary integration of educational theory, biological concepts, environment, technology, and Islamic values to interpret global changes | |
| C | Student Outcomes | : | 1. Innovative bioeducator 2. Bio-edu researcher 3. Bio researcher 4. Bio source developer | |
| D | Learning Outcomes | : | 1. LO 1: Being devoted to the God Almighty and possess progressive character and attitude in national and civic life, as well as a global and sustainable perspective based on progressive Islamic values and Pancasila 2. LO 2: Upholding ethics, sense of responsibility, independence, and resilience as a professional 3. LO 3: Being able to master the concept of problem solving in biology education with interdisciplinary or multidisciplinary approach by using information and technology 4. LO 4: Being able to develop logical, critical, systematic, and creative thinking through scientific research, design, scientific conception, and study results in biology education based on scientific principles, procedures, and ethics in the form of a thesis or other equivalent form that has been published in an accredited scientific journal or accepted in an international journal 5. LO 5: Being able to conduct academic studies in solving problems and compiling ideas and thoughts in biology education through the development of knowledge and expertise, and present them to the academic community 6. LO 6: Being able to design and conduct research to solve problems in biology and biology education using the correct methodology by utilizing advances in science and technology based on students’ education level and development, as well as present the results at national and international scientific forums and publish them in accredited or reputable journals 7. LO 7: Being able to develop new science and technology in biology education or professional practice through research, resulting in innovative and proven work | |
| E. | Courses | : | Semester I | |
| Islamic and Muhammadiyah Studies | 2 credits | |||
| Research Methods | 2 credits | |||
| Community Empowerment | 2 credits | |||
| Thesis Proposal | 2 credits | |||
| Philosophy of Science Education | 2 credits | |||
| Environmental Education and Adiwiyata | 2 credits | |||
| Problems in the Development of Biology Education | 2 credits | |||
| Semester II | ||||
| Genetics and Reproduction | 2 credits | |||
| Advanced Microbiology | 2 credits | |||
| Functional Biology | 2 credits | |||
| Molecular Cell Biology | 2 credits | |||
| Types of Tropical Ecosystems and Their Management | 2 credits | |||
| Advanced Biology Learning Evaluation | 2 credits | |||
| Scientific Writing I (Innovative Learning Resource Development) | 3 credits | |||
| Semester III | ||||
| Research Results Seminar | 2 credits | |||
| Scientific Writing II (Biology Learning Design Development) | 3 credits | |||
| Scientific Writing III (International Seminar) | 3 credits | |||
| Thesis | 6 credits | |||
| Total | 43 credits | |||
| F. | Value Propositions | : | 1. Center of excellence for media innovation and digital learning resources based on research and the education industry 2. A modern biology education 3. Development of education focusing on conservation and environmental awareness 4. Continuing professional development program for teachers, lecturers, and researchers |
Prospectus
Download Prospectus